| 000 | cam a22 a 4500 | ||
|---|---|---|---|
| 999 |
_c9525 _d9525 |
||
| 003 | BD-DhIDS | ||
| 005 | 20180419222600.0 | ||
| 008 | 180419s1992 bg ||||| |||| 00| 0 eng d | ||
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 041 | _aBen | ||
| 086 | _aBAN BRDB AR | ||
| 110 | 2 | _aBangladesh Rural Development Board | |
| 245 | 0 | 0 | _aBarshik pratibedan (Annual report). |
| 260 |
_b _aDhaka : _bBRDB , _c1992 |
||
| 300 |
_a76p. : _bill. ; _c32 cm. |
||
| 490 | _v 1978-79(Be); 1981-82(Be); 1982-83(Be); 1984-85(Be); 1985-86(Be); 1986-87(Be); 1987-88(Be); 1988-89(Eng); 1989-90(Eng); 1990-91(Eng); (1991-92(Eng); 1991-92(Be); 1993-94(Eng); 1993-94(Be); 1994-95(Be); 1995-96(Be); 2000-2001(Be); 2007-2008(Eng); 2009-2010(Eng); | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | 4 | _aAnnual reports |
| 650 | 0 | 4 | _aBangladesh |
| 650 | 0 | 4 | _aRural planning |
| 650 | 0 | 4 | _aRural economy |
| 650 | 0 | 4 | _aRural areas |
| 650 | 0 | 4 | _aRural development |
| 942 |
_2ddc _cDC |
||