000 | cam a22 a 4500 | ||
---|---|---|---|
999 |
_c7785 _d7785 |
||
003 | BD-DhIDS | ||
005 | 20180515234806.0 | ||
008 | 180515t1996 wau||||| |||| 00| 0 eng d | ||
020 | _a0821332805 | ||
040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
041 | _aEng | ||
086 | _aUN WB Ann-3 | ||
110 | 2 | _aWorld Bank | |
245 | 0 | 0 | _aAnnual World Bank Conference on Development Economics. |
260 |
_aWashington : _bWorld Bank (WB) , _c1996 |
||
300 |
_aSeries : _bill. ; _c26 cm. |
||
490 | _v1995; 1998; 2001-2002; 2003; 2004; | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | 4 | _aEconomic development |
650 | 0 | 4 | _aForeign trade |
650 | 0 | 4 | _aGlobalization |
650 | 0 | 4 | _aDecentralization |
650 | 0 | 4 | _aPoverty |
650 | 0 | 4 | _aWorld Bank |
650 | 0 | 4 | _aConferences |
942 |
_2ddc _cSER |