| 000 | 00658nas a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c60328 _d60328 |
||
| 001 | 11507983 | ||
| 003 | BD-DhIDS | ||
| 005 | 20261105151850.0 | ||
| 008 | 261105b ||||| |||| 00| 0 eng d | ||
| 040 | _beng | ||
| 210 | 0 | _aJ. empir. finance | |
| 245 | 0 | 0 | _aJournal of Empirical Finance. |
| 260 |
_aAmsterdam : _bNorth-Holland, _c1999- |
||
| 300 |
_avolumes : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 530 | _aAlso issued via World Wide Web by subscription through ScienceDirect (Online service). | ||
| 650 | 0 | 4 | _aFinance |
| 650 | 0 | 4 | _aEconometrics |
| 650 | 0 | 4 | _aEconometrics Model |
| 942 |
_2ddc _cBJ |
||