| 000 | 00727cas a22002531 4500 | ||
|---|---|---|---|
| 999 |
_c59589 _d59589 |
||
| 001 | 11152348 | ||
| 003 | BD-DhIDS | ||
| 005 | 20261019105009.0 | ||
| 007 | cr cnu|||||||| | ||
| 008 | 741224c19529999enkqr p 0 a0eng | ||
| 022 | 0 | _a0022-1821 | |
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 110 | 2 | _aJohn Wiley & Sons Ltd | |
| 210 | 0 | _aJ. ind. econ. | |
| 222 | 4 | _aThe Journal of industrial economics | |
| 245 | 0 | 4 | _aThe Journal of industrial economics. |
| 260 |
_aOxford, Eng.: _bWiley Blackwell, _c1953- |
||
| 300 | _c22 cm | ||
| 310 | _aQuarterly | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aIndustrial organization _vPeriodicals. |
|
| 650 | 1 | _aEconomic theory | |
| 942 |
_2ddc _cBJ |
||