| 000 | 01103pam a2200217 a 4500 | ||
|---|---|---|---|
| 999 |
_c59139 _d59139 |
||
| 001 | 2943838 | ||
| 003 | BD-DhIDS | ||
| 005 | 20261008104905.0 | ||
| 008 | 900416s1989 alua b 000 0 eng | ||
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS _beng |
||
| 086 | _aUS/IFDC/Bum | ||
| 100 | 1 | _aBumb, Balu L. | |
| 245 | 1 | 0 |
_aGlobal fertilizer perspective, 1960-95 : _bdynamic of growth and structural changes. |
| 260 |
_aMuscle Shoals, Ala.: _bInternational Fertilizer Development Center, _c1989. |
||
| 300 |
_axv, 243p.; _c30cm. |
||
| 500 | _aA research report on worldwide fertilizer consumption, production, and future projections from 1960 to 1995, authored by Balu L. Bumb and published by the International Fertilizer Development Center (IFDC). It examines growth dynamics, structural shifts, and food security implications across major world regions. Includes an executive summary, historical trends analysis, tables, and regional classification outlines. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | 4 | _aFertilizer industry. |
| 650 | 0 | 4 |
_aFertilizers _xForecasting. |
| 942 |
_2BIDSN _cDC |
||