| 000 | 00638cas a2200229 4500 | ||
|---|---|---|---|
| 999 |
_c58782 _d58782 |
||
| 001 | 11156545 | ||
| 003 | BD-DhIDS | ||
| 005 | 20260929121215.0 | ||
| 008 | 750901c19289999ii wr p 0 a0eng c | ||
| 022 | _a0019-4794 | ||
| 040 | _aBD-DhIDS | ||
| 100 | 1 | _aRangaswami, C. S. | |
| 245 | 0 | 0 | _aIndian finance. |
| 260 |
_aCalcutta: _bIndian Financial Journals Private Ltd, _c1926- |
||
| 300 |
_avolumes _billustrations _c27 cm |
||
| 310 | _aWeekly | ||
| 500 | _aFounded by C.S. Rangaswami. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aFinance _zIndia |
|
| 650 | 0 |
_aFinance _vPeriodicals. |
|
| 942 |
_2ddc _cBJ |
||