| 000 | 00864nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c57981 _d57981 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260901142948.0 | ||
| 008 | 260901s1992 -uk||||| |||| 00| 0 eng d | ||
| 020 | _a041506841X | ||
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 041 | _aEng | ||
| 086 | _aUN / ILO WEP ASS | ||
| 100 | 1 | _aOberai, A. S. | |
| 245 | 1 | 0 | _aAssessing the demographic impact of development projects: conceptual, methodological and policy issues |
| 260 |
_aLondon: _bRoutledge, _c1992 |
||
| 300 |
_axiii, 143p.: _bfigs., tables; _c21 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | 4 | _aEconomic development project |
| 650 | 0 | 4 | _aEconomic aspects |
| 650 | 0 | 4 | _aDeveloping countries |
| 710 | 2 | _aUnited Nations Population Fund | |
| 710 | 2 | _aInternational Labour Office | |
| 710 | 2 | _aWorld Employment Programme | |
| 942 |
_2ddc _cDC |
||