| 000 | 01152nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c57154 _d57154 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260721115243.0 | ||
| 008 | 260721t1967 -us||||| |||| 00| 0 eng d | ||
| 010 | _a67-14973 | ||
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 082 |
_a609 _bNEL |
||
| 100 | 1 | _4Nelson ,Richard R. | |
| 245 |
_aTechnology Economic Growth and Public Policy : _bA RAND Corporation and Brookings Institution Study / _c Richard R. Nelson , Merton J. Peck , Edward D. Kalachek . |
||
| 260 |
_aWashington ,D.C. : _bThe Brookings Institution ; _c1967 . |
||
| 300 |
_axii , 238 p. : _bills , graphs , tables , _c23 cm . |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aExamines the relationship between technological innovation, economic growth, and public policy. The study analyzes the role of research and development, government policy, and technological change in promoting economic development and improving national productivity. | ||
| 650 | 0 | 4 | _aTechnology and state |
| 650 | 0 | 4 | _aEconomic development |
| 650 | 0 | 4 | _aEconomic policy |
| 700 | 1 | _4Peck , Merton J. | |
| 700 | 1 | _4Kalachek , Edward D. | |
| 942 |
_2ddc _cBK |
||