| 000 | 00742nas a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c57089 _d57089 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260716100713.0 | ||
| 008 | 260716b ||||| |||| 00| 0 eng d | ||
| 022 | _a0070-3370 | ||
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 110 | 2 | _aPopulation Association of America | |
| 245 | _aDemography | ||
| 260 |
_aAlexandria, VA: _bDuke University Press, _c1964- |
||
| 300 | _c23 cm. | ||
| 310 | _aBimonthly | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | 4 |
_aDemography _xUS |
| 650 | 0 | 4 | _aEpidemiology |
| 650 | 0 | 4 | _aSociology |
| 650 | 0 | 4 | _a Public health |
| 710 | 2 | _aDuke University Press | |
| 856 | _uhttps://read.dukeupress.edu/demography/issue/63/3?browseBy=volume | ||
| 942 |
_2ddc _cBJ |
||