| 000 | 00991nas a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c57055 _d57055 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260713131356.0 | ||
| 008 | 260713b ||||| |||| 00| 0 eng d | ||
| 022 | 0 | _a0146-7735 | |
| 023 | 0 | _a0146-7735 | |
| 040 |
_beng _aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 210 | _aBus. cond. dig. | ||
| 245 | _aBusiness conditions digest. | ||
| 264 |
_aWashington, D.C. : _bU.S. Dept. of Commerce, Bureau of the Census, _c1975- |
||
| 300 |
_avolumes : _billustrations ; _c29 cm. |
||
| 310 | _aMonthly | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 515 | _aIssues for Januay 1978- called vol. 18, no.1- | ||
| 550 | _aIssued by: U. S. Department of Commerce, Bureau of Economic Analysis, <January 1972, series ESI no.72/1-> | ||
| 588 | 1 | _aVol. 29, no. 12 (Dec. 1989). | |
| 590 | _aSERBIB/SERLOC merged record | ||
| 650 | 0 | 4 | _aEconomic history. |
| 650 | 0 | 4 | _aBusiness |
| 650 | 0 | 4 | _aEconomic Statistics |
| 651 | 0 | _v. | |
| 785 | 0 | 5 | _w0 |
| 942 |
_2ddc _cBJ |
||