| 000 | 01007nas a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c56983 _d56983 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260708105432.0 | ||
| 008 | 260707b ||||| |||| 00| 0 eng d | ||
| 022 | _a0007-4918 | ||
| 040 |
_beng _d _aBD-DhIDS _cBD-DhIDS |
||
| 210 | 0 | _aBull. Indones. econ. stud. | |
| 245 | 0 | 0 | _aBulletin of Indonesian Economic Studies. |
| 260 |
_aCanberra : _bDept. of Economics, Research School of Pacific Studies, Australian National University, _c1969- |
||
| 300 |
_avolumes ; _c21 cm |
||
| 310 | _aThree issues yearly | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 550 | _aIssues for <1994-> published by: Indonesia Project of the Division of Economics. | ||
| 555 | _aVols. 1 (1965)-30 (1994). 1 v. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 650 | 0 | 4 | _aEconomic history. |
| 650 | 0 | 4 | _aEconomic conditions |
| 650 | 0 | 4 | _aEconomic Models |
| 710 | 2 |
_aAustralian National University. _bResearch School of Pacific Studies. _bDepartment of Economics. |
|
| 942 |
_2ddc _cBJ |
||