| 000 | 01800nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c56947 _d56947 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260706134801.0 | ||
| 008 | 260706s1973 ||||| |||| 00| 0 eng d | ||
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 041 | _aeng | ||
| 082 |
_a312.02 _bREY 2 |
||
| 100 | 1 | _4Reynolds , Jack . | |
| 245 | 0 | 0 | _aManuals for Evaluation of Family Planning and Population Programs |
| 260 |
_aHaven Avenue , New York _bColumbia University _c1973 |
||
| 300 |
_a43p. / _c22 cm . |
||
| 440 |
_aA Framework for the Design of Family Planning Program Evaluation Systems _n2 |
||
| 500 | _aThis publication presents a conceptual framework for designing evaluation systems for family planning programs. It discusses evaluation principles, planning strategies, data collection methods, performance indicators, and the use of evaluation findings to improve program effectiveness and decision-making. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book provides a comprehensive framework for the design and implementation of family planning program evaluation systems. It explains the principles and methods of evaluating family planning initiatives, including the development of objectives, indicators, data collection techniques, and analytical approaches. The text emphasizes the importance of systematic monitoring and evaluation to assess program performance, measure outcomes, support evidence-based decision-making, and improve the quality and effectiveness of family planning services. It is intended for program managers, researchers, policymakers, and public health professionals involved in reproductive health and population studies. | ||
| 650 | 0 | 4 | _aFamily Planning |
| 650 | 0 | 4 | _aProgram Evaluation |
| 650 | 0 | 4 | _aFamily Planning Program |
| 942 |
_2ddc _cBK |
||