| 000 | 01162nas a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c56941 _d56941 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260706122435.0 | ||
| 008 | 260706b ||||| |||| 00| 0 eng d | ||
| 022 | 0 | _a0007-2303 | |
| 040 |
_beng _aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 210 | 1 |
_aBrookings pap. econ. act. _b(Print) |
|
| 222 | _b(Print) | ||
| 245 | 0 | 0 | _aBrookings Papers on Economic Activity. |
| 260 |
_aWashington, _bBrookings Institution _c1979- |
||
| 300 |
_avolumes _c23 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 525 | _aVol. for 1987 includes "special issue on microeconomics" called 1987, no. 3. | ||
| 530 | _aIssued also on microfilm and (1975- ) microfiche by University Microfilms. | ||
| 530 | _aIssued also in online versions via the World Wide Web from OCLC FirstSearch Electronic Collections Online, Project Muse, and JSTOR. | ||
| 555 | _aAuthors and titles index: 1970, 1-1981, 2. 1 v. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 650 | 0 | 4 | _aEconomic Activity |
| 650 | 0 | 4 | _aEconomic Growth |
| 650 | 0 | 4 | _aEconomic Policy |
| 650 | _aEconomic history. | ||
| 650 | _aMacro-economie. | ||
| 653 | 1 | _as | |
| 942 |
_2ddc _cBJ |
||