| 000 | 00864nas a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c56932 _d56932 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260705120747.0 | ||
| 008 | 750812c19019999enkqr p 0 a0eng c | ||
| 022 | _a0006-3444 | ||
| 040 | _beng | ||
| 210 | 0 | _aBiometrika | |
| 210 | 1 | 0 | _aBiometrika |
| 222 | 0 | _aBiometrika | |
| 245 | 0 | 0 | _aBiometrika. |
| 260 |
_aCambridge : _bUniversity Press ; _aNew York : _bMacmillan Co. [distributor], _c1941- |
||
| 300 |
_avolumes : _billustrations ; _c28 cm |
||
| 310 | _aQuarterly, | ||
| 321 | _aQuarterly, | ||
| 500 | _aTitle from cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 546 | _aIn English, French, German, and Italian. | ||
| 650 | 0 | 4 | _aBiometry |
| 650 | 0 | 4 | _aBiometry Data |
| 650 | 0 | _aSecurity System | |
| 650 | 6 | _v. | |
| 710 | 2 |
_aUniversity College, London. _bBiometric Laboratory, |
|
| 942 |
_2ddc _cBJ |
||