| 000 | 01838nas a22004097a 4500 | ||
|---|---|---|---|
| 999 |
_c56926 _d56926 |
||
| 001 | 11231872 | ||
| 003 | BD-DhIDS | ||
| 005 | 20260630123600.0 | ||
| 016 | 7 | _2Uk | |
| 022 | 0 | _a1X0086821 | |
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 110 | 2 | _aPopulation Division, Economic and Social Commission for Asia and the Pacific, | |
| 210 | 0 | _aAsian-Pac. popul. programme news | |
| 222 | 0 | _aAsian-Pacific population programme news | |
| 245 | 0 | 0 | _aAsian & Pacific population programme news. |
| 246 | 3 | _aAsian and Pacific population programme news | |
| 246 | 1 |
_iVol. 7, no. 1-2 have title: _aAsian & Pacific population programme news |
|
| 260 |
_a[Bangkok, Thailand] _bPopulation Division, Economic and Social Commission for Asia and the Pacific, _c1978- |
||
| 300 |
_avolumes _billustrations _c28-30 cm |
||
| 310 | _aQuarterly | ||
| 338 | _avolume | ||
| 362 | 0 | _aVol. 7, no. 1 (1978)- | |
| 500 | _aTitle from cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 550 | _aVol. 7-v. 8, no. 2 issued by Division of Population and Social Affairs; v. 8, no. 3- by Population Division, Economic and Social Commission for Asia and the Pacific. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 650 | 0 |
_aPopulation _xStudy and teaching _zAsia _vPeriodicals. |
|
| 650 | 0 |
_aBirth control _xStudy and teaching _zAsia _vPeriodicals. |
|
| 650 | 0 |
_aBirth control _zAsia _vPeriodicals. |
|
| 650 | 2 | _aDemography. | |
| 650 | 2 | _aFamily Planning Services. | |
| 650 | 2 | _aPopulation Control. | |
| 710 | 2 |
_aUnited Nations. _bEconomic and Social Commission for Asia and the Pacific. _bPopulation Division. |
|
| 710 | 2 |
_aUnited Nations. _bEconomic and Social Commission for Asia and the Pacific. _bDivision of Population and Social Affairs. |
|
| 776 | 0 | 8 |
_iOnline version: _tAsian-Pacific population programme news |
| 942 |
_2ddc _cBJ |
||