| 000 | 00922nas a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c56911 _d56911 |
||
| 003 | BD-DhIDS | ||
| 005 | 20260625120527.0 | ||
| 008 | 260625b ||||| |||| 00| 0 eng d | ||
| 022 | _a0258-7122 | ||
| 040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
| 110 | 2 | _aBangladesh Agricultural Research Institute (BARI) | |
| 210 | _aBangladesh J. Agril. Res | ||
| 245 | 1 | 0 | _aBangladesh Journal of Agricultural Research |
| 246 | _aBJAR | ||
| 260 |
_aDhaka: _bBangladesh Agricultural Research Council, _c1976- |
||
| 300 | _c22 cm. | ||
| 310 | _aQuarterly | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 530 | _aLibrary and documentation centre bound-volume coverage years:1980-2009 | ||
| 650 | 0 | 4 |
_aAgriculture _xBangladesh |
| 650 | 0 | 4 |
_aAgricultural Research _xBangladesh |
| 650 | 0 | 4 |
_aAgri Economics _xBangladesh |
| 856 | _uhttps://www.banglajol.info/index.php/BJAR/issue/view/3349 | ||
| 942 |
_2ddc _cBJ |
||