000 | 01024cam a2200277 a 4500 | ||
---|---|---|---|
999 |
_c52502 _d52502 |
||
003 | BD-DhIDS | ||
005 | 20181107134343.0 | ||
008 | 910830t1991 dcua b i000 0 eng | ||
020 | _a0821319477 (v. 1) | ||
020 | _a0821319485 (v. 2) | ||
040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
041 | _aEng | ||
086 | _aUN WB Comp.S Tra | ||
100 | 1 | _aBrandão, Antonio Salazar P. | |
245 | 1 | 0 |
_aTrade, exchange rate, and agricultural pricing policies in Brazil / _cAntonio Salazar P. Brandão & José L. Carvalho |
260 |
_aWashington, D.C. : _bWorld Bank (WB) , _c1991 |
||
300 |
_a2 vols. : _bill. ; _c27 cm. |
||
490 | 1 | _aThe Political economy of agricultural pricing policy | |
490 | 1 | _aWorld Bank comparative studies | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _av. 1. The country study -- v. 2. Appendixes: data and methodology. | |
650 | 0 | 4 |
_aAgricultural prices _xGovernment policy _zBrazil |
650 | 0 | 4 |
_aAgriculture and state _zBrazil |
700 | 1 | _aCarvalho, José L. | |
942 |
_2ddc _cDC |