000 | 00936cam a2200289 a 4500 | ||
---|---|---|---|
999 |
_c49910 _d49910 |
||
003 | BD-DhIDS | ||
005 | 20181015181245.0 | ||
008 | 850315t1984 sz a b i001 0 eng | ||
020 | _a922103366X (pbk.) : | ||
020 | _a922103559X (hard) | ||
040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
041 | _aEng | ||
086 | _aUN ILO WEP Inc | ||
100 | 1 | _aLecaillon, Jacques | |
245 | 0 | 0 |
_aIncome distribution and economic development : _ban analytical survey / _cJacques Lecaillon, Felix Paukert, Christian Morrisson & Dimitri Germidis |
260 |
_aGeneva : _bInternational Labour Office (ILO) , _c1984 |
||
300 |
_aix, 212p. : _bill. ; _c24 cm. |
||
440 | 2 | _aA WEP study | |
500 | _aIncludes index. | ||
504 | _aBibliography: p. 201-207. | ||
650 | 0 | 4 | _aIncome distribution |
650 | 0 | 4 | _aEconomic development |
700 | 1 | _aPaukert, Felix | |
700 | 1 | _aMorrisson, Christian | |
700 | 1 | _aGermidis, Dimitri | |
942 |
_2ddc _cDC |