000 | cam a22 a 4500 | ||
---|---|---|---|
999 |
_c46551 _d46551 |
||
003 | BD-DhIDS | ||
005 | 20180603220813.0 | ||
008 | 180603t2005 wau||||| |||| 00| 0 eng d | ||
020 | _a0821360213 | ||
040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
086 | _aUN WB Ann-7 | ||
245 | 0 | 0 |
_aAnnual World Bank Conference on Development Economics 2005 : _bLessons of Experience. _cFrancois Bourguignon & Boris Pleskovic |
260 |
_aWashington, D.C. : _bWorld Bank (WB) , _c2005 |
||
300 |
_a240p. : _bill. ; _c26 cm. |
||
490 | _aAnnual World Bank Conference on Development Economics | ||
490 | _aWorld Bank E-Library Archive | ||
504 | _aIncludes bibliographical references. | ||
650 | 0 | 4 | _aDebt Markets |
650 | 0 | 4 | _aFinance and Financial Sector Development |
650 | 0 | 4 | _aEmerging Markets |
650 | 0 | 4 | _aEconomic Theory and Research |
700 | 1 | _aBourguignon, Francois | |
700 | 1 | _aPleskovic, Boris | |
942 |
_2ddc _cBK |