000 | cam a22 a 4500 | ||
---|---|---|---|
999 |
_c46466 _d46466 |
||
003 | BD-DhIDS | ||
005 | 20180603005631.0 | ||
008 | 100723t2010 wau b i000 0 eng | ||
020 | _a9780821385197 (alk. paper) | ||
020 | _a0821385194 (alk. paper) | ||
020 | _a9780821385203 | ||
020 | _a0821385208 | ||
040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
041 | _aEng | ||
086 | _aUN WB Usi | ||
100 | 1 | _aKoziol, Margaret | |
245 | 1 | 0 |
_aUsing public expenditure tracking surveys to monitor projects and small-scale programs : _ba guidebook / _cMargaret Koziol & Courtney Tolmie |
260 |
_aWashington, D.C. : _bWorld Bank (WB) , _c2010 |
||
300 |
_avi, 70p. ; _c23 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 | 4 | _aExpenditures, Public |
650 | 0 | 4 | _aGovernment spending policy |
700 | 1 | _aTolmie, Courtney | |
942 |
_2ddc _cBK |