000 | cam a22 a 4500 | ||
---|---|---|---|
999 |
_c44886 _d44886 |
||
003 | BD-DhIDS | ||
005 | 20180419214001.0 | ||
008 | 171127s2017 bg ||||| |||| 00| 0 eng d | ||
020 | _a9789848969281 | ||
040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
041 | _aEng | ||
086 | _aBAN BIDS Misc 663 | ||
110 | 2 | _aBangladesh Institute of Development Studies | |
245 | 0 | 3 | _aAn assessment on coverage of basic social services in Bangladesh. |
260 |
_aDhaka : _bUnicef ; _c2017 |
||
300 |
_a92p. : _bill. ; _c36 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | 4 | _aSocial services |
650 | 0 | 4 | _aHealth |
650 | 0 | 4 | _aEducation |
650 | 0 | 4 | _aNutrition |
942 |
_2ddc _cDC |