000 | cam a22 a 4500 | ||
---|---|---|---|
999 |
_c37512 _d37512 |
||
003 | BD-DhIDS | ||
005 | 20180411003346.0 | ||
008 | 180411t1981 mdu||||| |||| 00| 0 eng d | ||
020 | _a0801824125 | ||
020 | _a0801824133 | ||
040 |
_aBD-DhIDS _cBD-DhIDS _dBD-DhIDS |
||
041 | _aEng | ||
082 |
_a631.3 _bAUS |
||
100 | 1 | _aAustin, James E. | |
245 | 1 | 0 |
_aAgroindustrial project analysis / _cJames E. Austin |
260 |
_aBaltimore : _bJohns Hopkins University Press , _c1981 |
||
300 |
_ax, 214p. : _bill. ; _c22 cm. |
||
490 | _aPublished for the Economic Development Institute of the World Bank | ||
490 | _aEDI series in economic development | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | 4 | _aAgricultural mechanization |
650 | 0 | 4 | _aEvaluation |
650 | 0 | 4 | _aAgricultural development projects |
650 | 0 | 4 | _aEconomic development |
650 | 0 | 4 | _aProject evaluation |
650 | 0 | 4 | _aAgroindustry |
942 |
_2ddc _cBK |