Economic Trends
By: Central Statistics Officee (CSO), UK.
Contributor(s): Offce for National Statistics (ONS), UK.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: UK: Central Statistics Officee (CSO), 1953-Subject(s): Economic Policy | Balanc of Payment | Trade statisticsOnline resources: Click here to access online
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | No. 321-326,1980 | 01 | Available | 051008 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | No. 339-342,1982 | 01 | Available | 065993 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | No. 343-346,1982 | 01 | Available | 065824 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | No. 347-350,1982 | 01 | Available | 065825 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | No. 355-358,1983 | 01 | Available | 065826 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | No. 359-362,1983 | 01 | Available | 065827 |
Includes bibliographical references and index.
