Federal Reserve Bank of New York : Monthly Review
By: Federal Reserve Bank of New York ,USA.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: New York: Federal Reserve Bank of New York, 1963-76Other title: Federal Economic Review.Subject(s): Economic conditions | Monetary policy trends | Financial market developments
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 1945-61 | 01 | Available | Federal Economic Review | 016428 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 2, 1955 | 01 | Available | Federal Economic Review | 008053 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 4, 1957 | 01 | Available | Federal Economic Review | 008054 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 41, 1959 | 01 | Available | 011244 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 42, 1960 | 01 | Available | 005159 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 43, 1961 | 01 | Available | 011245 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 44, 1962 | 01 | Available | 010641 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 44, 1962 | 01 | Available | 010642 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 45, 1963 | 01 | Available | 011738 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 46, 1964 | 01 | Available | 017685 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | Vol. 47, 1965 | 01 | Available | 020233 |
Includes bibliographical references and index.
