Economic Survey.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: Monrovia, Dept. of Planning and Economic Affairs, 1955-Description: v. ill. 28 cm.Subject(s): Economic history | Statistics | Economic conditionsGenre/Form:
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | April- Dec., 1950 | 1 | Available | Available | 022997 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Jan- Sept., 1951 | 1 | Available | Available | 022988 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Jan.- June, 1953 | Available | Available | 022993 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Jan.- March & Oct.- Dec., 1949 | 1 | Available | Available | 022995 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Jan., 1955 | 1 | Available | Available | 022955 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | July- Dec., 1948 | 1 | Available | Available | 022986 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | July- Dec., 1952 | 1 | Available | Available | 022991 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Sept.- Dec., 1953 | 1 | Available | Available | 022953 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 10, 1954 | 1 | Available | Available | 022954 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 13 (1- 4), 2003 | 1 | Available | Available | 110773 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 8 (1- 4) 1998 | 1 | Available | Available | 109704 |
Includes bibliographical references and index.
