Indian journal of quantitative economics.
By: Punjab School of Economics.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: Amritsar, India : Punjab School of Economics, Guru Nanak Dev University, 1985-Description: 24 cm.ISSN: 0970-1532.Subject(s): Economics -- Periodicals | Economic development | Economics | Economics | India -- Economic conditions | Developing countries | Inde -- Conditions économiques
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 2-3(1-2),1986-87 | 01 | Available | 082549 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 1(1- 2),1986-87 | 01 | Available | 075697 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 12(1-2),1997 | 01 | Available | 102950 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 13(1-2),1998 | 01 | Available | 102951 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 14(1-2),1999 | 01 | Available | 102952 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 4(1-2),1989 | 01 | Available | 086985 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 5(1-2),1989 | 01 | Available | 086995 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 6(1-2),1990 | 01 | Available | 092920 |
"An international journal of development economics."
Includes bibliographical references and index.
Vols. 20 & 21 combined.
Latest issue consulted: Vol. 20/21 (2005/06).
SERBIB/SERLOC merged record
