The econometrics journal.
By: Royal Economic Society (Great Britain).
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: Oxford, UK ; Oxford Univ. Press : Royal Economic Society, 1998-Description: volumes : illustrations ; 25 cm.ISSN: 1368-4221.Subject(s): Econometrics -- Periodicals | Economic policy | EconomicsDDC classification: 330/.01/5195 Online resources: Click here to access online
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 10(1-3), 2007 | 01 | Available | 115390 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 11(1-3), 2008 | 01 | Available | 115391 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 12(1-3), 2009 | 01 | Available | 118315 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 3(1-2), 2000 | 01 | Available | 108721 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 5(1-2), 2002 | 01 | Available | 107438 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 6(1-2), 2003 | 01 | Available | 108977 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 7(1-2), 2004 | 01 | Available | 110803 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 8(1-2), 2005 | 01 | Available | 112294 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Reference | 9(1-3), 2006 | 01 | Available | 113763 |
Includes bibliographical references and index.
