Evaluation & progress.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: Lahore; West Pakistan Agricultural Development Corporation 1965-Description: 26 cm.Subject(s): Evaluation | Economics | Economic Models
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | 1962 | 1 | Available | Available | 016243 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | 1963 | 1 | Available | Available | 016241 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | 1966 | 1 | Available | Available | 023402 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | 1967 | 1 | Available | Available | 023400 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | 1968 | 1 | Available | Available | 027488 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | 1969 | 1 | Available | Available | 027487 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | No. 14- 15, 1965 | 1 | Available | Available | 025716 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | S. No. 9- 12, 1964 | 1 | Available | Available | 022282 |
Includes bibliographical references and index.
