Ekistics :
Material type:
Continuing resourceAnalytics: Show analyticsCambridge, Mass. : Description: illustrations ; 28 cm.ISSN: 0013-2942.Subject(s): City planning | Housing | Regional planning
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 13, 1971 | 1 | Available | Available | 038644 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 188- 193, June- Dec., 1971 | 1 | Available | Available | 044898 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 25, (146- 151), 1968 | 1 | Available | Available | 040459 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 26, No. 152- 157, 1968 | 1 | Available | Available | 040460 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 27, 1969 | 1 | Available | Available | 027463 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 28, July-dec. 1969 | 1 | Available | Available | 027462 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 29, 1970 | 1 | Available | Available | 028643 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 34(200 205), 1972 | 1 | Available | Available | 041317 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 35 (206- 211), 1973 | 1 | Available | Available | 031523 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Volo. 30 (176- 180), 1970 | 1 | Available | Available | 044893 |
Browsing BIDS Library and Documentation Center Shelves , Shelving location: Reference Shelf , Collection code: Non-fiction Close shelf browser
Includes bibliographical references and index.
Some issues combined.
