Business conditions digest.
Material type:
Continuing resourceAnalytics: Show analyticsWashington, D.C. : U.S. Dept. of Commerce, Bureau of the Census, 1975-Description: volumes : illustrations ; 29 cm.ISSN: 0146-7735.Subject(s): Economic history | Business | Economic Statistics | --Absorbed in part by:
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Jan- June, 1977 | 1 | Available | Available | 044216 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Jan.- June, 1975 | 1 | Available | Available | 044217 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Jan.- June, 1976 | 1 | Available | Available | 044218 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | July- Aug., 1977 | 1 | Available | Available | 064612 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | July- Dec., 1975 | 1 | Available | Available | 051325 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | July- Dec., 1976 | 1 | Available | Available | 044215 |
Browsing BIDS Library and Documentation Center Shelves , Shelving location: Reference Shelf , Collection code: Non-fiction Close shelf browser
Includes bibliographical references and index.
Issues for Januay 1978- called vol. 18, no.1-
Issued by: U. S. Department of Commerce, Bureau of Economic Analysis,
Vol. 29, no. 12 (Dec. 1989).
SERBIB/SERLOC merged record
