Bulletin of the Oxford University Institute of Economics & Statistics.
Contributor(s): University of Oxford. Institute of Economics and Statistics.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: Oxford : Basil Blackwell, 1965-Description: 10 volumes : illustrations ; 24 cm.ISSN: 0140-5543.Subject(s): Economic history | StatisticsAdditional physical formats: Online version:: Bulletin of the Oxford University Institute of Economics & StatisticsContinues: Bulletin University of Oxford. Institute of StatisticsContinued by: Oxford bulletin of economics and statistics
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 25 (1- 4), 1963 | Available | Available | 015375 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 26 (1- 4), 1964 | 1 | Available | Available | 018416 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 27(1- 4), 1965 | 1 | Available | Available | 019942 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 28(1- 4), 1966 | 1 | Available | Available | 021877 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 29 (1- 4), 1967 | 1 | Available | Available | 022612 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 33 (1- 4), 1971 | 1 | Available | Available | 034671 |
Includes bibliographical references and index.
SERBIB/SERLOC merged record
