Applied Economics
By: Chapman and Hall Ltd.
Material type:
Continuing resourceAnalytics: Show analyticsPublisher: A.B.P., North Way, Andover, U.K.: Chapman and Hall Ltd. 1974-Description: 26 cm.ISSN: 00036846.Subject(s): Applied Economics | Economics | Model
| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|---|
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol, 6, No. 2- 4, 1974 | 1 | Available | Available | 040954 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 10, No. 1- 4, 1978 | Available | Available | 047308 | |||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 11, No. 1-2, 1979 | 1 | Available | Available | 065439 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 7, No. 1- 4, 1975 | 1 | Available | Available | 040955 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 8, No. 1- 4, 1976 | 1 | Available | Available | 042500 | ||
|
|
BIDS Library and Documentation Center Reference Shelf | Non-fiction | Vol. 9, No. 1- 4, 1977 | 1 | Available | Available | 045150 |
Browsing BIDS Library and Documentation Center Shelves , Shelving location: Reference Shelf , Collection code: Non-fiction Close shelf browser
Includes bibliographical references and index.
