World grain trade statistics
By: United Nations Food and Agriculture Organization Rome [IT].
Series: 1957-58; 1960-61; 1961-62; 1962-63; 1963-64; 1964-65; 1966-67; 1967-68; 1968-69; 1969-70; 1970-71; 1971-72; 1972-73; 1973-74.Publisher: Rome UN ITSubject(s): <Agricultural statistics><Trade statistics><Agricultural products><Grain trade><Statistics>DDC classification: 630.31/FAO-7| Item type | Current location | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1957-58 | C-01 | Available | 024346 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1962-63 | C-01 | Available | 019049 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1963-64 | C-01 | Available | 019047 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1964-65 | C-01 | Available | 019048 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1966-67 | C-01 | Available | 025012 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1967-68 | C-01 | Available | 025749 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1968-69 | C-01 | Available | 027547 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1969-70 | C-01 | Available | 029024 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1970-71 | C-01 | Available | 029019 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1971-72 | C-01 | Available | 031611 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1972-73 | C-01 | Available | 036372 | ||
| BIDS Library and Documentation Center General Stacks | Non-fiction | 630.31/FAO-7 (Browse shelf) | 1973-74 | C-01 | Available | 037352 |
Browsing BIDS Library and Documentation Center Shelves , Shelving location: General Stacks , Collection code: Non-fiction Close shelf browser
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 630.31 FAO 3 1970 world census of agriculture: | 630.31 FAO 3 1970 world census of agriculture: | 630.31 FAO 5 Report on the 1960 world census of agriculture | 630.31/FAO-7 World grain trade statistics | 630.31/FAO-7 World grain trade statistics | 630.31/FAO-7 World grain trade statistics | 630.31/FAO-7 World grain trade statistics |
